
Island
Basic Land — Island
(: Add .)
- CommanderLegal
- StandardLegal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
Selling Island?
Most copies of Island are worth under $1, so we buy them as bulk.
All 200 printings and prices
| Set | # | Released | Nonfoil | Foil | Etched |
|---|---|---|---|---|---|
| Marvel: Darkhold Destiny MDD | 294 | Apr 2027 | – | – | – |
| Star Trek TRK | 320 | Nov 2026 | – | – | – |
| Star Trek TRK | 319 | Nov 2026 | – | – | – |
| Reality Fracture FRA | 284 | Oct 2026 | $0.19 | $0.37 | – |
| Reality Fracture FRA | 386 | Oct 2026 | $0.71 | $0.94 | – |
| Reality Fracture FRA | 387 | Oct 2026 | $0.43 | $0.61 | – |
| Reality Fracture FRA | 385 | Oct 2026 | $0.80 | $1.37 | – |
| Reality Fracture FRA | 283 | Oct 2026 | $0.16 | $0.29 | – |
| Secret Lair Drop SLD | 2117 | Sep 2026 | $4.79 | $3.24 | – |
| The Hobbit HOB | 195 | Aug 2026 | $0.24 | $0.31 | – |
| The Hobbit HOB | 190 | Aug 2026 | $0.16 | $0.21 | – |
| Marvel Super Heroes MSH | 290 | Jun 2026 | $0.14 | $0.12 | – |
| Marvel Super Heroes MSH | 436 | Jun 2026 | – | $0.94 | – |
| Marvel Super Heroes MSH | 289 | Jun 2026 | $0.14 | $0.14 | – |
| Marvel Super Heroes MSH | 435 | Jun 2026 | – | $0.50 | – |
| Marvel Super Heroes MSH | 279 | Jun 2026 | $0.21 | $0.25 | – |
| Marvel Super Heroes MSH | 280 | Jun 2026 | $0.27 | $0.31 | – |
| Secret Lair Drop SLD | 2541 | Apr 2026 | $4.67 | $4.81 | – |
| Secrets of Strixhaven SOS | 274 | Apr 2026 | $0.20 | $0.19 | – |
| Secrets of Strixhaven SOS | 268 | Apr 2026 | $0.63 | $1.01 | – |
| Secrets of Strixhaven SOS | 275 | Apr 2026 | $0.20 | $0.21 | – |
| Teenage Mutant Ninja Turtles TMT | 254 | Mar 2026 | $0.35 | $0.41 | – |
| Teenage Mutant Ninja Turtles TMT | 316 | Mar 2026 | $0.16 | $0.24 | – |
| Teenage Mutant Ninja Turtles TMT | 306 | Mar 2026 | – | $1.07 | – |
| Teenage Mutant Ninja Turtles TMT | 311 | Mar 2026 | – | $2.45 | – |
| Teenage Mutant Ninja Turtles TMT | 192 | Mar 2026 | $0.24 | $0.33 | – |
| Secret Lair Drop SLD | 2510 | Feb 2026 | $5.69 | $7.46 | – |
| Lorwyn Eclipsed ECL | 275 | Jan 2026 | $0.22 | $0.32 | – |
| Lorwyn Eclipsed ECL | 270 | Jan 2026 | $0.20 | $0.19 | – |
| Lorwyn Eclipsed ECL | 280 | Jan 2026 | $0.30 | $0.43 | – |
| Final Fantasy Commander FIC | 479 | Dec 2025 | – | $3.55 | – |
| Secret Lair Drop SLD | 2144 | Dec 2025 | – | $3.52 | – |
| Secret Lair Drop SLD | 2147 | Dec 2025 | – | $5.27 | – |
| Secret Lair Drop SLD | 2145 | Dec 2025 | – | $4.28 | – |
| Secret Lair Drop SLD | 2146 | Dec 2025 | – | $5.45 | – |
| Avatar: The Last Airbender TLA | 283 | Nov 2025 | $0.18 | $0.17 | – |
| Avatar: The Last Airbender TLA | 288 | Nov 2025 | $0.34 | $0.39 | – |
| Avatar: The Last Airbender TLA | 293 | Nov 2025 | $0.44 | $0.50 | – |
| Marvel's Spider-Man SPM | 195 | Sep 2025 | $0.30 | $0.22 | – |
| Marvel's Spider-Man SPM | 190 | Sep 2025 | $0.33 | $0.41 | – |
| Secret Lair Drop SLD | 1946 | Sep 2025 | $10.57 | – | – |
| Secret Lair Drop SLD | 1951 | Sep 2025 | – | $8.56 | – |
| Edge of Eternities EOE | 270 | Aug 2025 | $0.21 | $0.16 | – |
| Edge of Eternities EOE | 263 | Aug 2025 | $1.48 | $1.72 | – |
| Edge of Eternities EOE | 368 | Aug 2025 | – | $5.18 | – |
| Edge of Eternities EOE | 269 | Aug 2025 | $0.16 | $0.31 | – |
| Secret Lair Drop SLD | 889 | Jul 2025 | – | $9.38 | – |
| Final Fantasy FIN | 299 | Jun 2025 | $0.24 | $0.32 | – |
| Final Fantasy FIN | 573 | Jun 2025 | – | $1.47 | – |
| Final Fantasy FIN | 297 | Jun 2025 | $0.23 | $0.30 | – |
| Final Fantasy FIN | 298 | Jun 2025 | $0.29 | $0.39 | – |
| The List PLST | JMP-47 | May 2025 | $0.23 | – | – |
| The List PLST | JMP-46 | May 2025 | $0.30 | – | – |
| The List PLST | JMP-52 | May 2025 | $0.25 | – | – |
| Secret Lair Drop SLD | 2077 | Apr 2025 | $2.80 | – | – |
| Tarkir: Dragonstorm TDM | 280 | Apr 2025 | $0.23 | $0.21 | – |
| Tarkir: Dragonstorm TDM | 279 | Apr 2025 | $0.19 | $0.27 | – |
| Tarkir: Dragonstorm TDM | 273 | Apr 2025 | $1.00 | $0.76 | – |
| Tarkir: Dragonstorm TDM | 288 | Apr 2025 | $6.69 | $11.41 | – |
| Secret Lair Drop SLD | 1940 | Mar 2025 | $6.64 | – | – |
| Secret Lair Promo SLP | 32 | Feb 2025 | $40.61 | $155.69 | – |
| Aetherdrift DFT | 280 | Feb 2025 | $0.14 | $0.30 | – |
| Aetherdrift DFT | 282 | Feb 2025 | $0.17 | $0.26 | – |
| Aetherdrift DFT | 508 | Feb 2025 | – | $1.96 | – |
| Aetherdrift DFT | 513 | Feb 2025 | – | $7.99 | – |
| Aetherdrift DFT | 273 | Feb 2025 | $0.30 | $0.27 | – |
| Aetherdrift DFT | 281 | Feb 2025 | $0.20 | $0.21 | – |
| Innistrad Remastered INR | 291 | Jan 2025 | $0.35 | $0.54 | – |
| Innistrad Remastered INR | 290 | Jan 2025 | $0.40 | $0.61 | – |
| Secret Lair Drop SLD | 1479 | Jan 2025 | $10.08 | – | – |
| Foundations Jumpstart J25 | 86 | Nov 2024 | $0.26 | – | – |
| Foundations FDN | 274 | Nov 2024 | $0.13 | $0.28 | – |
| Foundations Jumpstart J25 | 84 | Nov 2024 | $0.20 | – | – |
| Foundations FDN | 275 | Nov 2024 | $0.18 | $0.31 | – |
| Foundations FDN | 285 | Nov 2024 | $0.35 | $0.82 | – |
| Foundations FDN | 284 | Nov 2024 | $0.19 | $0.36 | – |
| Foundations Jumpstart J25 | 85 | Nov 2024 | $0.16 | – | – |
| The List PLST | WOE-269 | Sep 2024 | – | – | – |
| The List PLST | MKM-279 | Sep 2024 | – | – | – |
| The List PLST | LCI-396 | Sep 2024 | – | – | – |
| Duskmourn: House of Horror DSK | 273 | Sep 2024 | $0.52 | $0.71 | – |
| Duskmourn: House of Horror DSK | 279 | Sep 2024 | $0.21 | $0.29 | – |
| Duskmourn: House of Horror DSK | 280 | Sep 2024 | $0.23 | $0.32 | – |
| Bloomburrow BLB | 372 | Aug 2024 | $0.19 | $0.21 | – |
| Bloomburrow BLB | 266 | Aug 2024 | $0.26 | $0.38 | – |
| Bloomburrow BLB | 269 | Aug 2024 | $0.43 | $1.41 | – |
| Bloomburrow BLB | 268 | Aug 2024 | $0.29 | $0.66 | – |
| Bloomburrow BLB | 371 | Aug 2024 | $0.18 | $0.16 | – |
| Bloomburrow BLB | 267 | Aug 2024 | $0.30 | $0.42 | – |
| Secret Lair Drop SLD | 1653 | Jul 2024 | $9.45 | – | – |
| Secret Lair Drop SLD | 1648 | Jul 2024 | $10.18 | – | – |
| Assassin's Creed ACR | 303 | Jul 2024 | $0.16 | – | – |
| Assassin's Creed ACR | 103 | Jul 2024 | $0.47 | $2.08 | – |
| Assassin's Creed ACR | 104 | Jul 2024 | $0.34 | $0.69 | – |
| Modern Horizons 3 MH3 | 305 | Jun 2024 | $0.24 | $0.36 | – |
| Modern Horizons 3 MH3 | 499 | Jun 2024 | – | $0.24 | – |
| Modern Horizons 3 MH3 | 312 | Jun 2024 | $0.14 | $0.15 | – |
| Modern Horizons 3 MH3 | 313 | Jun 2024 | $0.23 | $0.32 | – |
| Modern Horizons 3 MH3 | 500 | Jun 2024 | – | $0.37 | – |
| Outlaws of Thunder Junction OTJ | 280 | Apr 2024 | $0.14 | $0.21 | – |
| Outlaws of Thunder Junction OTJ | 273 | Apr 2024 | $0.32 | $0.36 | – |
| Outlaws of Thunder Junction OTJ | 279 | Apr 2024 | $0.19 | $0.19 | – |
| Fallout PIP | 320 | Mar 2024 | $0.32 | $1.10 | – |
| Fallout PIP | 848 | Mar 2024 | – | $4.32 | – |
| Fallout PIP | 847 | Mar 2024 | – | $4.99 | – |
| Fallout PIP | 319 | Mar 2024 | $0.31 | $2.32 | – |
| Ravnica: Clue Edition CLU | 258 | Feb 2024 | $0.26 | – | – |
| Ravnica: Clue Edition CLU | 260 | Feb 2024 | $0.22 | – | – |
| Ravnica: Clue Edition CLU | 261 | Feb 2024 | $0.21 | – | – |
| Ravnica: Clue Edition CLU | 259 | Feb 2024 | $0.19 | – | – |
| MKM Standard Showdown PSS4 | 2 | Feb 2024 | – | $2.61 | – |
| Murders at Karlov Manor MKM | 279 | Feb 2024 | $0.22 | $0.23 | – |
| Murders at Karlov Manor MKM | 280 | Feb 2024 | $0.22 | $0.24 | – |
| Murders at Karlov Manor MKM | 273 | Feb 2024 | $0.32 | $0.32 | – |
| The Lost Caverns of Ixalan LCI | 395 | Nov 2023 | $0.26 | $0.25 | – |
| The Lost Caverns of Ixalan LCI | 288 | Nov 2023 | $0.47 | $1.05 | – |
| The Lost Caverns of Ixalan LCI | 396 | Nov 2023 | $0.29 | $0.27 | – |
| The Lord of the Rings: Tales of Middle-earth LTR | 716 | Nov 2023 | – | $4.15 | – |
| The Lord of the Rings: Tales of Middle-earth LTR | 715 | Nov 2023 | – | $3.90 | – |
| Doctor Who WHO | 199 | Oct 2023 | $0.27 | $0.47 | – |
| Doctor Who WHO | 1159 | Oct 2023 | – | $2.00 | – |
| Doctor Who WHO | 198 | Oct 2023 | $0.25 | $0.32 | – |
| Doctor Who WHO | 1158 | Oct 2023 | – | $1.88 | – |
| Secret Lair Drop SLD | 1469 | Oct 2023 | $25.95 | $26.47 | – |
| Secret Lair Drop SLD | 1400 | Oct 2023 | $22.29 | $21.15 | – |
| Secret Lair Drop SLD | 1383 | Sep 2023 | $12.82 | $13.56 | – |
| Wilds of Eldraine WOE | 270 | Sep 2023 | $0.16 | $0.28 | – |
| Wilds of Eldraine WOE | 269 | Sep 2023 | $0.16 | $0.25 | – |
| Wilds of Eldraine WOE | 263 | Sep 2023 | $0.80 | $1.02 | – |
| Commander Masters CMM | 790 | Aug 2023 | $0.16 | – | – |
| Commander Masters CMM | 441 | Aug 2023 | $0.73 | $0.93 | – |
| Commander Masters CMM | 788 | Aug 2023 | $0.17 | – | – |
| Commander Masters CMM | 440 | Aug 2023 | $0.58 | $1.52 | – |
| Commander Masters CMM | 442 | Aug 2023 | $0.33 | $0.72 | – |
| Commander Masters CMM | 789 | Aug 2023 | $0.20 | – | – |
| The Lord of the Rings: Tales of Middle-earth LTR | 265 | Jun 2023 | $0.20 | $0.30 | – |
| The Lord of the Rings: Tales of Middle-earth LTR | 275 | Jun 2023 | $0.42 | $0.70 | – |
| The Lord of the Rings: Tales of Middle-earth LTR | 264 | Jun 2023 | $0.17 | $0.33 | – |
| The Lord of the Rings: Tales of Middle-earth LTR | 274 | Jun 2023 | $0.53 | $0.80 | – |
| The List PLST | AKH-258 | May 2023 | $0.33 | – | – |
| March of the Machine MOM | 284 | Apr 2023 | $0.29 | $0.33 | – |
| March of the Machine MOM | 285 | Apr 2023 | $0.33 | $0.34 | – |
| March of the Machine MOM | 278 | Apr 2023 | $0.16 | $0.15 | – |
| Phyrexia: All Will Be One ONE | 366 | Feb 2023 | – | $7.21 | – |
| Phyrexia: All Will Be One ONE | 263 | Feb 2023 | $0.31 | $0.40 | – |
| Phyrexia: All Will Be One ONE | 268 | Feb 2023 | $0.85 | $1.32 | – |
| Phyrexia: All Will Be One ONE | 273 | Feb 2023 | $0.28 | $0.19 | – |
| Dominaria Remastered DMR | 405 | Jan 2023 | $0.37 | $0.80 | – |
| Dominaria Remastered DMR | 404 | Jan 2023 | $0.38 | $2.23 | – |
| Judge Gift Cards 2023 P23 | 7 | Jan 2023 | – | $24.48 | – |
| Starter Commander Decks SCD | 339 | Dec 2022 | $0.18 | – | – |
| Jumpstart 2022 J22 | 103 | Dec 2022 | $0.16 | – | – |
| Jumpstart 2022 J22 | 102 | Dec 2022 | $0.13 | – | – |
| Secret Lair Drop SLD | 1131 | Dec 2022 | $18.14 | $19.29 | – |
| Starter Commander Decks SCD | 338 | Dec 2022 | $0.12 | – | – |
| Jumpstart 2022 J22 | 101 | Dec 2022 | $0.19 | – | – |
| Starter Commander Decks SCD | 340 | Dec 2022 | $0.13 | – | – |
| Secret Lair Drop SLD | 1089 | Dec 2022 | $9.53 | $9.68 | – |
| Starter Commander Decks SCD | 337 | Dec 2022 | $0.11 | – | – |
| 30th Anniversary Edition 30A | 287 | Nov 2022 | $2.31 | – | – |
| 30th Anniversary Edition 30A | 585 | Nov 2022 | $4.64 | – | – |
| 30th Anniversary Edition 30A | 286 | Nov 2022 | $1.82 | – | – |
| 30th Anniversary Edition 30A | 583 | Nov 2022 | $4.78 | – | – |
| Secret Lair Drop SLD | 1191 | Nov 2022 | $8.60 | $14.64 | – |
| 30th Anniversary Edition 30A | 584 | Nov 2022 | $4.47 | – | – |
| 30th Anniversary Edition 30A | 288 | Nov 2022 | $2.41 | – | – |
| The Brothers' War Commander BRC | 32 | Nov 2022 | $0.27 | – | – |
| The Brothers' War BRO | 271 | Nov 2022 | $0.17 | $0.19 | – |
| The Brothers' War BRO | 281 | Nov 2022 | $0.48 | $0.60 | – |
| The Brothers' War BRO | 270 | Nov 2022 | $0.34 | $0.18 | – |
| The Brothers' War Commander BRC | 31 | Nov 2022 | $0.29 | – | – |
| The Brothers' War BRO | 280 | Nov 2022 | $0.44 | $0.93 | – |
| Secret Lair Drop SLD | 392 | Oct 2022 | $6.02 | $5.64 | – |
| Game Night: Free-for-All GN3 | 125 | Oct 2022 | $0.10 | – | – |
| Game Night: Free-for-All GN3 | 126 | Oct 2022 | $0.10 | – | – |
| Game Night: Free-for-All GN3 | 127 | Oct 2022 | $0.09 | – | – |
| Unfinity UNF | 241 | Oct 2022 | $2.49 | $4.19 | – |
| Unfinity UNF | 236 | Oct 2022 | $0.81 | $1.45 | – |
| Unfinity UNF | 487 | Oct 2022 | – | $2.51 | – |
| Warhammer 40,000 Commander 40K | 308 | Oct 2022 | $0.29 | – | – |
| Warhammer 40,000 Commander 40K | 308★ | Oct 2022 | – | $0.54 | – |
| Warhammer 40,000 Commander 40K | 309★ | Oct 2022 | – | $0.62 | – |
| Warhammer 40,000 Commander 40K | 309 | Oct 2022 | $0.31 | – | – |
| Warhammer 40,000 Commander 40K | 307★ | Oct 2022 | – | $0.44 | – |
| Warhammer 40,000 Commander 40K | 307 | Oct 2022 | $0.30 | – | – |
| Unfinity UNF | 492 | Oct 2022 | – | $10.80 | – |
| Dominaria United DMU | 266 | Sep 2022 | $0.26 | $0.19 | – |
| Dominaria United DMU | 267 | Sep 2022 | $0.20 | $0.22 | – |
| Dominaria United DMU | 265 | Sep 2022 | $0.15 | $0.22 | – |
| Dominaria United DMU | 278 | Sep 2022 | $0.91 | $2.35 | – |
| Secret Lair Drop SLD | 449 | Jul 2022 | $11.97 | $13.98 | – |
| Secret Lair Drop SLD | 47 | Jun 2022 | $9.69 | – | $13.34 |
| Commander Legends: Battle for Baldur's Gate CLB | 456 | Jun 2022 | $0.24 | $0.26 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 457 | Jun 2022 | $0.21 | $0.20 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 458 | Jun 2022 | $0.12 | $0.34 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 455 | Jun 2022 | $0.26 | $0.21 | – |
| Streets of New Capenna SNC | 264 | Apr 2022 | $0.25 | $0.22 | – |
| Streets of New Capenna SNC | 275 | Apr 2022 | $0.33 | $0.47 | – |
| Streets of New Capenna SNC | 274 | Apr 2022 | $0.74 | $0.75 | – |
| Streets of New Capenna SNC | 265 | Apr 2022 | $0.22 | $0.20 | – |
TCGplayer market, near mint, Oct 16, 2026.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.