
Fellwar Stone
Artifact
: Add one mana of any color that a land an opponent controls could produce.
- CommanderLegal
- StandardNot legal
- PioneerNot legal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
#17 on EDHREC's list of the most played Commander cards (as of November 17, 2026).
Selling Fellwar Stone?
Most copies of Fellwar Stone are worth under $1, so we buy them as bulk.
All 44 printings and prices
| Set | # | Released | Nonfoil | Foil | Etched |
|---|---|---|---|---|---|
| Mystery Booster Commander Edition MBC | 74 | Oct 2026 | $2.64 | $58.85 | – |
| Reality Fracture Commander FRC | 57 | Oct 2026 | $0.71 | – | – |
| Secret Lair Drop SLD | 2557 | Aug 2026 | $6.12 | $8.97 | – |
| Marvel Super Heroes Commander MSC | 285 | Jun 2026 | $1.16 | – | – |
| Secrets of Strixhaven Commander SOC | 347 | Apr 2026 | $0.96 | – | – |
| Lorwyn Eclipsed Commander ECC | 141 | Jan 2026 | $1.24 | – | – |
| Secret Lair Drop SLD | 7062 | Nov 2025 | – | $10.25 | – |
| Tarkir: Dragonstorm Commander TDC | 318 | Apr 2025 | $1.45 | – | – |
| Duskmourn: House of Horror Commander DSC | 245 | Sep 2024 | $1.68 | – | – |
| Bloomburrow Commander BLC | 269 | Aug 2024 | $1.34 | – | – |
| Outlaws of Thunder Junction Commander OTC | 257 | Apr 2024 | $1.59 | – | – |
| Murders at Karlov Manor Commander MKC | 228 | Feb 2024 | $1.59 | – | – |
| Wilds of Eldraine Commander WOC | 147 | Sep 2023 | $1.42 | – | – |
| Commander Masters CMM | 657 | Aug 2023 | $3.52 | $10.54 | – |
| Commander Masters CMM | 382 | Aug 2023 | $0.99 | $6.60 | – |
| The List PLST | CMD-248 | May 2023 | $1.60 | – | – |
| March of the Machine Commander MOC | 356 | Apr 2023 | $1.66 | – | – |
| Phyrexia: All Will Be One Commander ONC | 130 | Feb 2023 | $1.30 | – | – |
| Secret Lair Drop SLD | 1040 | Nov 2022 | $23.33 | $29.03 | – |
| The Brothers' War Commander BRC | 141 | Nov 2022 | $2.88 | – | – |
| Secret Lair Drop SLD | 708 | Nov 2022 | $10.71 | – | $21.21 |
| Dominaria United Commander DMC | 182 | Sep 2022 | $1.10 | – | – |
| Commander Legends: Battle for Baldur's Gate CLB | 860 | Jun 2022 | $1.47 | – | – |
| New Capenna Commander NCC | 367 | Apr 2022 | $1.50 | – | – |
| Neon Dynasty Commander NEC | 150 | Feb 2022 | $1.48 | – | – |
| Forgotten Realms Commander AFC | 206 | Jul 2021 | $1.00 | – | – |
| The List PLST | C15-254 | Sep 2020 | $1.72 | – | – |
| Commander Anthology Volume II CM2 | 189 | Jun 2018 | $1.29 | – | – |
| Commander 2017 C17 | 210 | Aug 2017 | $1.43 | – | – |
| Commander 2016 C16 | 254 | Nov 2016 | $1.49 | – | – |
| Commander 2015 C15 | 254 | Nov 2015 | $1.04 | – | – |
| Commander 2011 CMD | 248 | Jun 2011 | $2.58 | – | – |
| Ninth Edition 9ED | 297 | Jul 2005 | $2.78 | – | – |
| Ninth Edition 9ED | 297★ | Jul 2005 | – | $206.75 | – |
| Fifth Edition 5ED | 369 | Mar 1997 | $4.13 | – | – |
| Pro Tour Collector Set PTC | et319 | May 1996 | $1.94 | – | – |
| Pro Tour Collector Set PTC | bl319 | May 1996 | $1.99 | – | – |
| Pro Tour Collector Set PTC | pp319 | May 1996 | $1.99 | – | – |
| Pro Tour Collector Set PTC | mj319 | May 1996 | $1.99 | – | – |
| Pro Tour Collector Set PTC | pp319sb | May 1996 | $2.69 | – | – |
| Renaissance REN | 136 | Aug 1995 | $12.75 | – | – |
| Fourth Edition Foreign Black Border 4BB | 319 | Apr 1995 | $20.99 | – | – |
| Fourth Edition 4ED | 319 | Apr 1995 | $4.33 | – | – |
| The Dark DRK | 102 | Aug 1994 | $18.63 | – | – |
TCGplayer market, near mint, Nov 17, 2026.
Ramp we have in stock
Also in Fourth Edition Foreign Black Border
More ramp
Rulings
It only produces one mana even if the land can produce more than one.
This works even if the opponent's lands are tapped. It only checks what kinds of mana can be produced, not if the abilities that produce them are usable right now.
The ability can be activated if the opponent has no lands that produce mana, but the effect will not be able to generate any mana.
Fellwar Stone doesn't care about any restrictions or riders your opponents' lands (such as Ancient Ziggurat or Hall of the Bandit Lord) put on the mana they produce. It just cares about colors of mana.
When determining what colors of mana your opponents' lands could produce, take into account any applicable replacement effects that would apply to those lands' mana abilities (such as Contamination's effect, for example). If there is more than one, consider them in any possible order.
Fellwar Stone checks the effects of all mana-producing abilities of lands your opponents control, but it doesn't check their costs. For example, Vivid Crag has the ability ", Remove a charge counter from Vivid Crag: Add one mana of any color." If an opponent controls Vivid Crag and you control Fellwar Stone, you can tap Fellwar Stone for any color of mana. It doesn't matter whether Vivid Crag has a charge counter on it, and it doesn't matter whether it's untapped.
The colors of mana are white, blue, black, red, and green. Fellwar Stone can't be tapped for colorless mana, even if a land an opponent controls could produce colorless mana.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.















