
Pilgrim's Eye
Artifact Creature — Thopter · 1/1
Flying
When this creature enters, you may search your library for a basic land card, reveal it, put it into your hand, then shuffle.
- CommanderLegal
- StandardNot legal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
Our copies of Pilgrim's Eye
Selling Pilgrim's Eye?
Most copies of Pilgrim's Eye are worth under $1, so we buy them as bulk.
All 18 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Commander Masters CMM | 402 | Aug 2023 | $0.21 | $0.25 |
| Starter Commander Decks SCD | 271 | Dec 2022 | $0.20 | – |
| Jumpstart 2022 J22 | 791 | Dec 2022 | $0.15 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 333 | Jun 2022 | $0.08 | $0.27 |
| Secret Lair Drop SLD | 692 | Jun 2021 | – | $5.92 |
| Commander 2021 C21 | 257 | Apr 2021 | $0.17 | – |
| Commander Legends CMR | 332 | Nov 2020 | $0.22 | $0.29 |
| The List PLST | GNT-55 | Nov 2019 | $0.27 | – |
| Game Night GNT | 55 | Nov 2018 | $0.31 | – |
| Commander 2018 C18 | 214 | Aug 2018 | $0.30 | – |
| Commander Anthology Volume II CM2 | 210 | Jun 2018 | $0.13 | – |
| Commander Anthology CMA | 224 | Jun 2017 | $0.32 | – |
| Eternal Masters EMA | 229 | Jun 2016 | $0.10 | $0.04 |
| Battle for Zendikar BFZ | 226 | Oct 2015 | $0.07 | $0.48 |
| Commander 2014 C14 | 262 | Nov 2014 | $0.10 | – |
| Commander 2013 C13 | 253 | Nov 2013 | $0.19 | – |
| Duel Decks: Venser vs. Koth DDI | 47 | Mar 2012 | $0.25 | – |
| Worldwake WWK | 128 | Feb 2010 | $0.19 | $0.53 |
TCGplayer market, near mint, Nov 9, 2026.
Tutors we have in stock
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.