
Lightning Bolt
Instant
Lightning Bolt deals 3 damage to any target.
- CommanderLegal
- StandardNot legal
- PioneerNot legal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
#158 on EDHREC's list of the most played Commander cards (as of November 9, 2026).
Our copies of Lightning Bolt
Selling Lightning Bolt?
Most copies of Lightning Bolt are worth under $1, so we buy them as bulk.
All 69 printings and prices
| Set | # | Released | Nonfoil | Foil | Etched |
|---|---|---|---|---|---|
| Secret Lair Countdown SLC | 83 | Nov 2026 | $28.99 | – | – |
| The List PLST | CLB-187 | Oct 2026 | – | – | – |
| Foundations Commander FDC | 163 | Oct 2026 | $0.84 | – | – |
| The Zeta Set SLZ | 305 | Sep 2026 | – | – | – |
| The Zeta Set SLZ | 63 | Sep 2026 | – | – | – |
| The Zeta Set SLZ | 184 | Sep 2026 | – | – | – |
| Secret Lair Drop SLD | 2579 | Aug 2026 | $3.80 | $4.02 | – |
| Marvel Super Heroes Commander MSC | 806 | Jun 2026 | $1.14 | $2.70 | – |
| Secret Lair Drop SLD | IFIYW-7 | Apr 2026 | – | $3.09 | – |
| Secret Lair Drop SLD | IFIYW-2 | Apr 2026 | $1.69 | $2.00 | – |
| Wizards Play Network 2026 PW26 | 5 | Jan 2026 | $2.95 | $10.56 | – |
| Avatar: The Last Airbender Eternal TLE | 32 | Nov 2025 | $3.75 | $14.95 | – |
| Secret Lair Drop SLD | 2289 | Nov 2025 | $7.52 | – | – |
| MagicFest 2025 PF25 | 13 | Aug 2025 | – | $5.04 | – |
| Final Fantasy: Through the Ages FCA | 40 | Jun 2025 | $0.85 | $1.65 | – |
| Secret Lair Drop SLD | 1871 | Jun 2025 | $5.81 | – | – |
| Secret Lair Promo SLP | 37 | Feb 2025 | $650.00 | – | – |
| Secret Lair Drop SLD | 1879 | Feb 2025 | $5.09 | – | – |
| Secret Lair Drop SLD | 1743 | Nov 2024 | $2.94 | – | – |
| Secret Lair Drop SLD | 1822 | Oct 2024 | $4.38 | – | – |
| Secret Lair Promo SLP | 21 | Aug 2024 | – | $60.29 | – |
| Secret Lair Drop SLD | 1638 | Apr 2024 | $3.37 | – | – |
| Secret Lair Drop SLD | 1638★ | Apr 2024 | – | $4.43 | – |
| Ravnica: Clue Edition CLU | 141 | Feb 2024 | $1.89 | – | – |
| Legacy Championship OLGC | 2023 | Dec 2023 | – | – | – |
| Secret Lair Drop SLD | 901 | Dec 2023 | – | $13.73 | – |
| 30th Anniversary Edition 30A | 157 | Nov 2022 | $11.08 | – | – |
| 30th Anniversary Edition 30A | 454 | Nov 2022 | $307.99 | – | – |
| Game Night: Free-for-All GN3 | 83 | Oct 2022 | $2.66 | – | – |
| Double Masters 2022 2X2 | 361 | Jul 2022 | $1.88 | $2.49 | – |
| Double Masters 2022 2X2 | 117 | Jul 2022 | $1.99 | $2.18 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 187 | Jun 2022 | $2.05 | $2.23 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 401 | Jun 2022 | $0.89 | $1.95 | – |
| Secret Lair Drop SLD | 675 | Feb 2022 | $9.04 | $8.91 | – |
| The List PLST | A25-141 | Jun 2021 | $1.23 | – | – |
| Strixhaven Mystical Archive STA | 42 | Apr 2021 | $3.34 | $5.88 | $6.40 |
| Strixhaven Mystical Archive STA | 105 | Apr 2021 | $17.65 | $21.97 | $15.95 |
| The List PLST | PF19-1 | Sep 2020 | $10.55 | – | – |
| Jumpstart JMP | 342 | Jul 2020 | $1.60 | – | – |
| Secret Lair Drop SLD | 83 | Jun 2020 | – | $4.61 | – |
| Secret Lair Drop SLD | 85 | Jun 2020 | – | $4.84 | – |
| Secret Lair Drop SLD | 84 | Jun 2020 | – | $6.71 | – |
| Secret Lair Drop SLD | 86 | Jun 2020 | – | $7.13 | – |
| The List PLST | E01-54 | Nov 2019 | $1.05 | – | – |
| MagicFest 2019 PF19 | 1 | Jan 2019 | $4.70 | $8.36 | – |
| Masters 25 A25 | 141 | Mar 2018 | $1.30 | $2.46 | – |
| Archenemy: Nicol Bolas E01 | 54 | Jun 2017 | $1.42 | – | – |
| Modern Masters 2015 MM2 | 122 | May 2015 | $1.07 | $1.96 | – |
| Premium Deck Series: Fire and Lightning PD2 | 17 | Nov 2010 | – | $1.72 | – |
| Magic 2011 M11 | 149 | Jul 2010 | $1.03 | $6.89 | – |
| Magic Player Rewards 2010 P10 | 1 | Jan 2010 | – | $39.36 | – |
| Magic 2010 M10 | 146 | Jul 2009 | $1.88 | $13.00 | – |
| Magic Player Rewards 2009 P09 | 146 | Jul 2009 | $1.80 | – | – |
| Beatdown Box Set BTD | 41 | Oct 2000 | $3.63 | – | – |
| Anthologies ATH | 43 | Nov 1998 | $3.16 | – | – |
| Judge Gift Cards 1998 JGP | 1 | Jan 1998 | – | $614.29 | – |
| Pro Tour Collector Set PTC | et208 | May 1996 | $19.99 | – | – |
| Pro Tour Collector Set PTC | mj208 | May 1996 | $12.99 | – | – |
| Pro Tour Collector Set PTC | gb208 | May 1996 | $9.75 | – | – |
| Fourth Edition Foreign Black Border 4BB | 208 | Apr 1995 | $27.99 | – | – |
| Fourth Edition 4ED | 208 | Apr 1995 | $2.39 | – | – |
| Summer Magic / Edgar SUM | 162 | Jun 1994 | $0.10 | – | – |
| Revised Edition 3ED | 162 | Apr 1994 | $2.81 | – | – |
| Foreign Black Border FBB | 162 | Apr 1994 | $76.69 | – | – |
| Collectors' Edition CED | 162 | Dec 1993 | $72.98 | – | – |
| Intl. Collectors' Edition CEI | 162 | Dec 1993 | $62.49 | – | – |
| Unlimited Edition 2ED | 162 | Dec 1993 | $22.80 | – | – |
| Limited Edition Beta LEB | 162 | Oct 1993 | $349.64 | – | – |
| Limited Edition Alpha LEA | 161 | Aug 1993 | $630.00 | – | – |
TCGplayer market, near mint, Nov 9, 2026.
Removal we have in stock
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.