
Headless Rider
Creature — Zombie · 3/1
Whenever this creature or another nontoken Zombie you control dies, create a 2/2 black Zombie creature token.
- CommanderLegal
- StandardNot legal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperNot legal
Our copies of Headless Rider
Selling Headless Rider?
Most copies of Headless Rider are worth under $1, so we buy them as bulk.
All 8 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Foundations Commander FDC | 106 | Oct 2026 | $0.66 | – |
| Secret Lair Drop SLD | 844 | Feb 2025 | – | $28.68 |
| Innistrad: Crimson Vow Promos PVOW | 118★ | May 2024 | – | $1.13 |
| Innistrad: Double Feature DBL | 385 | Jan 2022 | $7.59 | $17.05 |
| Innistrad: Crimson Vow VOW | 372 | Nov 2021 | $4.13 | $4.11 |
| Innistrad: Crimson Vow VOW | 118 | Nov 2021 | $2.52 | $2.81 |
| Innistrad: Crimson Vow Promos PVOW | 118p | Nov 2021 | $2.95 | $2.44 |
| Innistrad: Crimson Vow Promos PVOW | 118s | Nov 2021 | – | $4.50 |
TCGplayer market, near mint, Nov 9, 2026.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.