
Giant Spider
Creature — Spider · 2/4
Reach (This creature can block creatures with flying.)
- CommanderLegal
- StandardNot legal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
Our copies of Giant Spider
Selling Giant Spider?
Most copies of Giant Spider are worth under $1, so we buy them as bulk.
All 38 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| The Zeta Set SLZ | 196 | Sep 2026 | – | – |
| The Zeta Set SLZ | 317 | Sep 2026 | – | – |
| The Zeta Set SLZ | 75 | Sep 2026 | – | – |
| Dominaria Remastered DMR | 163 | Jan 2023 | $0.06 | $0.12 |
| 30th Anniversary Edition 30A | 491 | Nov 2022 | – | – |
| 30th Anniversary Edition 30A | 194 | Nov 2022 | $0.55 | – |
| The List PLST | AKH-166 | Nov 2019 | $0.28 | – |
| Core Set 2019 M19 | 183 | Jul 2018 | $0.03 | $0.32 |
| Global Series Jiang Yanggu & Mu Yanling GS1 | 27 | Jun 2018 | $0.18 | – |
| Amonkhet AKH | 166 | Apr 2017 | $0.09 | $0.36 |
| Magic 2014 M14 | 175 | Jul 2013 | $0.24 | $0.17 |
| Magic 2012 M12 | 177 | Jul 2011 | $0.25 | $0.53 |
| Salvat 2011 PS11 | 139 | Jan 2011 | – | – |
| Magic 2011 M11 | 179 | Jul 2010 | $0.10 | $0.16 |
| Duels of the Planeswalkers DPA | 67 | Jun 2010 | $0.18 | – |
| Magic 2010 M10 | 185 | Jul 2009 | $0.04 | $0.20 |
| Tenth Edition 10E | 267★ | Jul 2007 | – | $0.41 |
| Tenth Edition 10E | 267 | Jul 2007 | $0.09 | – |
| Ninth Edition 9ED | 244 | Jul 2005 | $0.10 | – |
| Ninth Edition 9ED | 244★ | Jul 2005 | – | $0.42 |
| Eighth Edition 8ED | 255 | Jul 2003 | $0.04 | – |
| Eighth Edition 8ED | 255★ | Jul 2003 | – | $0.40 |
| Seventh Edition 7ED | 249★ | Apr 2001 | – | $5.38 |
| Seventh Edition 7ED | 249 | Apr 2001 | $0.32 | – |
| Classic Sixth Edition 6ED | 234 | Apr 1999 | $0.07 | – |
| Anthologies ATH | 56 | Nov 1998 | $0.32 | – |
| Portal POR | 167 | May 1997 | $0.28 | – |
| Fifth Edition 5ED | 300 | Mar 1997 | $0.16 | – |
| Fourth Edition Foreign Black Border 4BB | 249 | Apr 1995 | – | – |
| Fourth Edition 4ED | 249 | Apr 1995 | $0.11 | – |
| Summer Magic / Edgar SUM | 200 | Jun 1994 | $0.35 | – |
| Foreign Black Border FBB | 200 | Apr 1994 | – | – |
| Revised Edition 3ED | 200 | Apr 1994 | $0.20 | – |
| Intl. Collectors' Edition CEI | 199 | Dec 1993 | $5.91 | – |
| Collectors' Edition CED | 199 | Dec 1993 | $1.60 | – |
| Unlimited Edition 2ED | 199 | Dec 1993 | $0.88 | – |
| Limited Edition Beta LEB | 199 | Oct 1993 | $9.19 | – |
| Limited Edition Alpha LEA | 198 | Aug 1993 | $35.51 | – |
TCGplayer market, near mint, Nov 9, 2026.
Rulings
This card now uses the Reach keyword ability to enable the blocking of flying creatures. This works because a creature with flying can only be blocked by creatures with flying or reach.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.