
Disfigure
Instant
Target creature gets -2/-2 until end of turn.
- CommanderLegal
- StandardNot legal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
Our copies of Disfigure
Selling Disfigure?
Most copies of Disfigure are worth under $1, so we buy them as bulk.
All 8 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Foundations Jumpstart J25 | 424 | Nov 2024 | $0.25 | – |
| The Brothers' War BRO | 91 | Nov 2022 | $0.06 | $0.07 |
| Double Masters 2022 2X2 | 74 | Jul 2022 | $0.25 | $0.27 |
| Core Set 2020 Promos PM20 | 95 | Jul 2019 | $0.35 | $0.35 |
| Core Set 2020 M20 | 95 | Jul 2019 | $0.23 | $0.40 |
| Masters 25 A25 | 87 | Mar 2018 | $0.14 | $0.52 |
| Duel Decks: Nissa vs. Ob Nixilis DDR | 46 | Sep 2016 | $0.22 | – |
| Zendikar ZEN | 87 | Oct 2009 | $0.21 | $0.50 |
TCGplayer market, near mint, Nov 9, 2026.
Removal we have in stock
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.