
Coiling Oracle
Creature — Snake Elf Druid · 1/1
When this creature enters, reveal the top card of your library. If it's a land card, put it onto the battlefield. Otherwise, put that card into your hand.
- CommanderLegal
- StandardNot legal
- PioneerNot legal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
Selling Coiling Oracle?
Most copies of Coiling Oracle are worth under $1, so we buy them as bulk.
All 18 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Bloomburrow Commander BLC | 250 | Aug 2024 | $0.32 | – |
| Ravnica Remastered RVR | 361 | Jan 2024 | $0.26 | $0.41 |
| Ravnica Remastered RVR | 172 | Jan 2024 | $0.28 | $0.33 |
| Dominaria United Commander DMC | 147 | Sep 2022 | $0.26 | – |
| Double Masters 2022 2X2 | 375 | Jul 2022 | $0.30 | $0.33 |
| Double Masters 2022 2X2 | 194 | Jul 2022 | $0.22 | $0.28 |
| Commander 2021 C21 | 212 | Apr 2021 | $0.28 | – |
| Commander Legends CMR | 688 | Nov 2020 | $0.33 | $0.50 |
| Commander Legends CMR | 443 | Nov 2020 | $0.34 | – |
| The List PLST | MM3-157 | Nov 2019 | $0.22 | – |
| RNA Guild Kit GK2 | 115 | Feb 2019 | $0.18 | – |
| Modern Masters 2017 MM3 | 157 | Mar 2017 | $0.24 | $0.31 |
| Commander 2016 C16 | 188 | Nov 2016 | $0.15 | – |
| Conspiracy: Take the Crown CN2 | 200 | Aug 2016 | $0.34 | – |
| Commander 2015 C15 | 213 | Nov 2015 | $0.16 | – |
| Duel Decks: Elspeth vs. Kiora DDO | 51 | Feb 2015 | $0.15 | – |
| Dissension DIS | 107 | May 2006 | $0.18 | $5.54 |
| Arena League 2006 PAL06 | 8 | Jan 2006 | – | $5.10 |
TCGplayer market, near mint, Nov 17, 2026.
Ramp we have in stock
Also in Dissension
More ramp
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.















