
Austere Command
Sorcery
Choose two —
• Destroy all artifacts.
• Destroy all enchantments.
• Destroy all creatures with mana value 3 or less.
• Destroy all creatures with mana value 4 or greater.
- CommanderLegal
- StandardNot legal
- PioneerNot legal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperNot legal
#170 on EDHREC's list of the most played Commander cards (as of October 16, 2026).
Our copies of Austere Command
Selling Austere Command?
Most copies of Austere Command are worth under $1, so we buy them as bulk.
All 26 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Special Guests SPG | 160 | Oct 2026 | $3.65 | $6.08 |
| Foundations Commander FDC | 18 | Oct 2026 | $0.29 | – |
| Marvel Super Heroes Commander MSC | 294 | Jun 2026 | $1.07 | – |
| Marvel Super Heroes Commander MSC | 121 | Jun 2026 | $0.37 | – |
| Final Fantasy Commander FIC | 231 | Jun 2025 | $0.37 | – |
| The List PLST | MKC-56 | Dec 2024 | $0.47 | – |
| Modern Horizons 3 Commander M3C | 167 | Jun 2024 | $0.44 | – |
| Fallout PIP | 156 | Mar 2024 | $0.68 | $1.43 |
| Fallout PIP | 447 | Mar 2024 | $3.38 | $2.45 |
| Fallout PIP | 684 | Mar 2024 | – | $5.02 |
| Fallout PIP | 975 | Mar 2024 | – | $5.97 |
| Murders at Karlov Manor Commander MKC | 56 | Feb 2024 | $1.26 | – |
| The Lost Caverns of Ixalan Commander LCC | 126 | Nov 2023 | $0.49 | – |
| Wilds of Eldraine Commander WOC | 62 | Sep 2023 | $0.50 | – |
| The List PLST | LRW-3 | Aug 2023 | $0.74 | – |
| March of the Machine Commander MOC | 172 | Apr 2023 | $0.91 | – |
| The Brothers' War Commander BRC | 69 | Nov 2022 | $0.82 | – |
| Commander Legends: Battle for Baldur's Gate CLB | 687 | Jun 2022 | $1.16 | – |
| New Capenna Commander NCC | 193 | Apr 2022 | $0.98 | – |
| Commander Legends CMR | 12 | Nov 2020 | $0.79 | $1.19 |
| Commander Legends CMR | 618 | Nov 2020 | $3.17 | $7.68 |
| Double Masters 2XM | 7 | Aug 2020 | $1.37 | $2.55 |
| Iconic Masters IMA | 10 | Nov 2017 | $1.01 | $1.92 |
| Amonkhet Invocations MP2 | 1 | Apr 2017 | – | $51.86 |
| Commander 2011 CMD | 8 | Jun 2011 | $1.07 | – |
| Lorwyn LRW | 3 | Oct 2007 | $1.66 | $18.12 |
TCGplayer market, near mint, Oct 16, 2026.
Board wipes we have in stock
Rulings
Each of the chosen modes happens sequentially. If a permanent has an ability that triggers whenever it or another permanent is destroyed, it will see permanents destroyed at the same time as it or before it, but not permanents destroyed by later modes.
If the first and last modes are chosen, an artifact creature with mana value 4 or greater will have to be regenerated twice to survive. This is because the modes happen sequentially, and the regeneration "shield" is used up by the first one. The same is true with any other combination of modes that covers one permanent twice.
If a card is exiled "until" another permanent leaves the battlefield, the exiled card returns to the battlefield immediately after that permanent leaves the battlefield during Austere Command's resolution, and it may be destroyed by a later mode.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.





