
Aetherize
Instant
Return all attacking creatures to their owner's hand.
- CommanderLegal
- StandardLegal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperNot legal
#285 on EDHREC's list of the most played Commander cards (as of November 17, 2026).
Selling Aetherize?
Most copies of Aetherize are worth under $1, so we buy them as bulk.
All 15 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Foundations Commander FDC | 59 | Oct 2026 | $0.32 | – |
| Foundations FDN | 151 | Nov 2024 | $0.45 | $0.50 |
| Secret Lair Drop SLD | 1667 | Sep 2024 | $26.34 | – |
| Bloomburrow Commander BLC | 161 | Aug 2024 | $0.38 | – |
| The List PLST | DDO-36 | Aug 2024 | $0.34 | – |
| Ravnica Remastered RVR | 448 | Jan 2024 | $2.71 | $6.14 |
| The Lost Caverns of Ixalan Commander LCC | 142 | Nov 2023 | $0.60 | – |
| Starter Commander Decks SCD | 42 | Dec 2022 | $0.36 | – |
| Warhammer 40,000 Commander 40K | 191 | Oct 2022 | $0.81 | – |
| Warhammer 40,000 Commander 40K | 191★ | Oct 2022 | – | $5.52 |
| Zendikar Rising Commander ZNC | 23 | Sep 2020 | $0.64 | – |
| Iconic Masters IMA | 40 | Nov 2017 | $1.59 | $1.33 |
| Commander 2015 C15 | 85 | Nov 2015 | $0.46 | – |
| Duel Decks: Elspeth vs. Kiora DDO | 36 | Feb 2015 | $0.41 | – |
| Gatecrash GTC | 29 | Feb 2013 | $0.55 | $3.95 |
TCGplayer market, near mint, Nov 17, 2026.
Board wipes we have in stock
Also in Gatecrash
More board wipes
Rulings
An "attacking creature" is one that has been declared as an attacker this combat, or one that was put onto the battlefield attacking this combat. Unless that creature leaves combat, it continues to be an attacking creature through the end of combat step, even if the player it was attacking has left the game, or the planeswalker it was attacking has left combat. There's no such thing as an attacking creature outside of the combat phase.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.















