
Act of Treason
Sorcery
Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn. (It can attack and this turn.)
- CommanderLegal
- StandardNot legal
- PioneerLegal
- ModernLegal
- LegacyLegal
- VintageLegal
- PauperLegal
Our copies of Act of Treason
Selling Act of Treason?
Most copies of Act of Treason are worth under $1, so we buy them as bulk.
All 17 printings and prices
| Set | # | Released | Nonfoil | Foil |
|---|---|---|---|---|
| Ravnica Remastered RVR | 99 | Jan 2024 | $0.32 | $0.29 |
| Jumpstart JMP | 289 | Jul 2020 | $0.31 | – |
| The List PLST | RNA-91 | Nov 2019 | $0.30 | – |
| Core Set 2020 M20 | 124 | Jul 2019 | $0.29 | $0.26 |
| Ravnica Allegiance RNA | 91 | Jan 2019 | $0.04 | $0.15 |
| Core Set 2019 M19 | 127 | Jul 2018 | $0.08 | $0.39 |
| Masters 25 A25 | 118 | Mar 2018 | $0.21 | $0.24 |
| Magic Origins ORI | 129 | Jul 2015 | $0.17 | $0.40 |
| Khans of Tarkir KTK | 95 | Sep 2014 | $0.13 | $0.37 |
| Duel Decks: Speed vs. Cunning DDN | 26 | Sep 2014 | $0.22 | – |
| Magic 2014 M14 | 125 | Jul 2013 | $0.09 | $0.69 |
| Gatecrash GTC | 85 | Feb 2013 | $0.17 | $0.34 |
| Magic 2012 M12 | 121 | Jul 2011 | $0.23 | $0.20 |
| Salvat 2011 PS11 | 90 | Jan 2011 | – | – |
| Magic 2011 M11 | 121 | Jul 2010 | $0.20 | $0.64 |
| Duels of the Planeswalkers DPA | 37 | Jun 2010 | $0.21 | – |
| Magic 2010 M10 | 124 | Jul 2009 | $0.13 | $0.35 |
TCGplayer market, near mint, Nov 9, 2026.
Theft we have in stock
Rulings
Act of Treason can target any creature, even one that's untapped or one you already control.
Gaining control of a creature doesn't cause you to gain control of any Auras or Equipment attached to it.
Card text, images and rulings from Scryfall. Magic: The Gathering and its card names, text and art are property of Wizards of the Coast.